SKORPONERIA 2014 01/06/2014 TIME LIMIT – From Class : ORC 1 To Class : ORC 2

SKORPONERIA 2014
01/06/2014 – 01/06/2014

TIME LIMIT CONTROL RACE : 01 From Class : ORC 1 To Class : ORC 2

Sail nr. Class Yacht Type Year Loa GPH TxT Off. Time Limit Limit Time
GRE820 ORC 1 MELISSA II SUN FAST 40 1999 11.71 627.1 0.9865 08:59:18 19:29:18
GRE01 ORC 1 ASTRAPI JEANNEAU OD 1991 10.63 636.6 0.9701 09:07:29 19:37:29
GRE334 ORC 1 MYSTIS DUFOUR 334 trophy 1997 10.03 641.3 0.9630 09:11:31 19:41:31
GRE1542 ORC 1 VENUS OCEAN STAR 51.2 1999 14.90 655.7 0.9452 09:23:54 19:53:54
GRE2519 ORC 1 RED SHIFT PLATU 25 1995 7.51 674.0 0.9163 09:39:38 20:09:38
GRE660 ORC 1 GENESIS SUN FIZZ 1985 11.74 677.4 0.9127 09:42:34 20:12:34
GRE2507 ORC 1 DOMENICA PLATU 25 1995 7.51 679.5 0.9073 09:44:22 20:14:22
GRE295 ORC 1 ZEFYROS ELAN 295 1995 9.18 686.3 0.9002 09:50:13 20:20:13
GRE49386 ORC 1 IOLI DEHLER 34 1981 10.11 695.2 0.8892 09:57:52 20:27:52
GRE1014 ORC 1 GALINI SUN ODYSSEY 36.2 1996 10.65 718.6 0.8626 10:18:00 20:48:00
GRE1167 ORC 1 QUASAR-DUROSTICK FIRST 305 1982 9.37 728.9 0.8509 10:26:51 20:56:51
GRE1453 ORC 2 THALASSINI OCEANIS 320 1989 9.18 746.6 0.8294 10:42:05 21:12:05
GRE130 ORC 2 LINA TRIDENT 80 1980 7.94 765.8 0.8096 10:58:35 21:28:35
GRE49618 ORC 2 HIMERA JAGUAR 27 1978 8.07 780.5 0.7920 11:11:14 21:41:14
GRE1369 ORC 2 LUCKY LADY FIRST 210 1992 6.22 795.2 0.7799 11:23:52 21:53:52
GRE20 ORC 2 SAXON MIRAGE 26 1978 7.90 832.4 0.7439 11:55:52 22:25:52
(c) Cyber Altura Crucero –   Version ORC 9.7 LEAP-4LBA Date : 31/05/2014       22:38:05