SKORPONERIA 2014 01/06/2014 – RACE RESULTS

SKORPONERIA 2014
01/06/2014 – 01/06/2014

RACE RESULTS : 01 From Class : ORC 1 To Class : ORC 2

Class : ORC 1 Date : 01/06/2014 Start Time : 10:47:00 Distance : 25.8 Coefficient : 1 Constructed Course
Class : ORC 2 Date : 01/06/2014 Start Time : 10:47:00 Distance : 25.8 Coefficient : 1 Constructed Course

 

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol
1 GRE01 ASTRAPI AGGELOS ORPHANOS 15:50:06 05:03:06 00:00:00 8.78914987 704.9
2 GRE1167 QUASAR-DUROSTICK SPYROS PANOUTSOPOULOS 16:42:19 05:55:19 00:03:29 8.62682251 826.3
3 GRE2519 RED SHIFT PAPADIMITRIOU D. / KARASTERGIOS A. 16:13:32 05:26:32 00:13:15 8.20211317 759.4
4 GRE334 MYSTIS STENOS ANASTASIOS 16:05:59 05:18:59 00:14:05 8.16819725 741.8
5 GRE49386 IOLI MIHOS IOANNIS 16:48:50 06:01:50 00:26:15 7.70490798 841.5
6 GRE130 LINA RONTOGIANNIS AGG. – PAPAGEORIOU PIN 17:36:25 06:49:25 00:37:42 7.3203257 952.1
7 GRE1014 GALINI STAVROS ALONIATIS 17:30:31 06:43:31 00:40:12 7.24217556 938.4
8 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 18:24:09 07:37:09 01:06:06 6.53484448 1063.1
9 GRE295 ZEFYROS DIMITRIS HRYSSOMALLIS 17:25:39 06:38:39 01:08:51 6.46878853 927.1
10 GRE1453 THALASSINI THEODOROU GEOGIOS – PAPADIMA MARIA 18:22:24 07:35:24 01:11:32 6.40616854 1059.1
11 GRE1542 VENUS GALAKOU EIRINI 18:22:06 07:35:06 01:36:37 6 1058.4
12 GRE820 MELISSA II MILIOS EVANGELOS 17:41:29 06:54:29 01:53:20 6 963.9
13 GRE20 SAXON EVAGGELOS AGGELOU 21:04:17 10:17:17 03:01:47 6 1435.5
14 GRE1369 LUCKY LADY BLACKLER ANDREW DNF
14 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS DNC
14 GRE660 GENESIS HARALAMBOS DAVANELLOS DNC
(c) Cyber Altura Crucero –   Version ORC 9.7 LEAP-4LBA Date : 01/06/2014       22:08:15