"FTHINOPORINO KYPELLO 2017 II"


15/10/2017 - 15/10/2017

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 13/10/2017Start Time : 10:50:00Distance : 23 Coefficient : 1 Offshore TMF
Class : ORC B Date : 13/10/2017Start Time : 10:50:00Distance : 23 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Finish Time Elapsed T. Corrected T. Obs Points
1 GRE1167 QUASAR-CRESTA 15:30:38 04:40:38 00:00:00   1
2 GRE169 ALKYON 15:53:41 05:03:41 00:07:43   2
3 GRE317 AVANTES 15:27:05 04:37:05 00:13:47   3
4 GRE130 LINA 16:15:56 05:25:56 00:26:18   4
5 GRE334 MYSTIS 15:26:21 04:36:21 00:27:35   5
6 GRE1443 ALEXIS P 15:26:03 04:36:03 00:30:57   6
7 GRE1014 GALINI 16:10:55 05:20:55 00:32:09   7
8 GRE1969 ANASA 15:37:40 04:47:40 00:33:56   8
9 GRE20 SAXON 17:59:24 07:09:24 01:22:02   9
10 GRE1542 VENUS       DNF 11
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 15/10/2017       18:09:41