LIMNI 2017 "KOSTAS RITSONIS"


23/06/2017 - 25/06/2017

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 25/06/2017Start Time : 10:43:00Distance : 22 Coefficient : 1 Offshore TMF
Class : ORC B Date : 25/06/2017Start Time : 10:43:00Distance : 22 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE1167 ORC A QUASAR-CRESTA   15:49:50 05:06:50 00:00:00   1
2 GRE1173 ORC A AELLO   15:36:34 04:53:34 00:03:02   2
3 GRE334 ORC A MYSTIS   15:24:35 04:41:35 00:10:17   3
4 GRE1969 ORC A ANASA   15:36:38 04:53:38 00:17:14   4
5 GRE130 ORC B LINA   16:26:17 05:43:17 00:18:05   5
6 GRE317 ORC A AVANTES   15:52:50 05:09:50 00:21:22   6
7 GRE295 ORC A ZEFYROS   16:04:10 05:21:10 00:27:55   7
8 GRE909 ORC B ALMYRA   16:42:36 05:59:36 00:36:00   8
9 GRE1098 ORC B MONTECHRISTO   16:45:46 06:02:46 00:36:12   9
10 GRE169 ORC B ALKYON   17:24:10 06:41:10 01:04:45   10
11 GRE1542 ORC A VENUS   18:00:14 07:17:14 02:29:45   11
12 GRE20 ORC B SAXON   20:46:50 10:03:50 03:10:22   12
13 GRE2507 ORC A DOMENICA         DNC 20
13 GRE3290 ORC A SELANNA         DNC 20
13 GRE370 ORC A KALHI         DNF 20
13 GRE49386 ORC A IOLI         DNF 20
13 GRE6279 ORC B SOGNO DI MARE         DNC 20
13 GRE886 ORC B ONAR         DNF 20
13 GRE914 ORC B ARMENISTIS         DNC 20
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 26/06/2017       09:36:15