ALIVERI 2017


06/05/2017 - 07/05/2017

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 06/05/2016Start Time : 10:30:00Distance : 20 Coefficient : 1 Constructed Course
Class : ORC B Date : 06/05/2016Start Time : 10:30:00Distance : 20 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 ORC A QUASAR 14:38:25 04:08:25 00:00:00   10.8 745.3 1
2 GRE130 ORC B LINA 14:54:59 04:24:59 00:08:04   10.8 794.9 2
3 GRE169 ORC B ALKYON 15:03:09 04:33:09 00:10:40   10.8 819.5 3
4 GRE1173 ORC A AELLO 14:44:13 04:14:13 00:19:02   10.8 762.7 4
5 GRE317 ORC A AVANTES 14:42:09 04:12:09 00:19:50   10.8 756.5 5
6 GRE40A ORC A iSAIL 14:07:26 03:37:26 00:21:56   10.8 652.3 6
7 GRE1443 ORC A ALEXIS P 14:36:55 04:06:55 00:26:23   10.8 740.8 7
8 GRE1969 ORC A ANASA 14:47:15 04:17:15 00:33:44   10.8 771.8 8
9 GRE334 ORC A MYSTIS 14:47:46 04:17:46 00:37:04   10.8 773.3 9
10 GRE370 ORC A KALHI 15:07:07 04:37:07 00:37:56   10.8 831.4 10
11 GRE886 ORC B ONAR 15:41:48 05:11:48 00:49:50   10.8 935.4 11
12 GRE1369 ORC B LUCKY LADY 15:54:07 05:24:07 00:59:21   10.8 972.4 12
13 GRE20 ORC B SAXON 16:14:23 05:44:23 01:05:38   10.8 1033.2 13
14 GRE1712 ORC B CETERIS PARIBUS 16:54:25 06:24:25 02:07:10   10.8 1153.3 14
15 GRE1014 ORC B GALINI       DNC     20
15 GRE1565 ORC B MARABOU       DNC     20
15 GRE2507 ORC A DOMENICA       DNC     20
15 GRE49386 ORC A IOLI       DNC     20
15 GRE49618 ORC B HIMERA       DNC     20
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 06/05/2017       19:12:18