"FTHINOPORINO KYPELLO 2016"
HALKIDA SAILING CLUB


24/09/2016 - 25/09/2016

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 25/09/2016Start Time : 10:35:00Distance : 22 Coefficient : 1 Constructed Course
Class : ORC B Date : 25/09/2016Start Time : 10:35:00Distance : 22 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE334 ORC A MYSTIS STENOS ANASTASIOS 14:38:58 04:03:58 00:00:00   7.7 665.4 1
2 GRE317 ORC A AVANTES AFENDRAS I. - VASILIOU E. 15:02:16 04:27:16 00:06:27   7.7 728.9 2
3 GRE1167 ORC B QUASAR-KRESTA SPYROS PANOUTSOPOULOS 15:25:06 04:50:06 00:09:40   7.7 791.2 3
4 GRE2507 ORC A DOMENICA LOUKAS FRANTZESKIDIS 15:10:14 04:35:14 00:20:15   7.7 750.6 4
5 GRE169 ORC B ALKYON GIORGOS VATIKALOS 16:00:12 05:25:12 00:21:22   7.7 886.9 5
6 GRE1014 ORC B GALINI STAVROS ALONIATIS 15:55:50 05:20:50 00:29:54   7.7 875.0 6
7 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 16:46:53 06:11:53 01:18:06   7.7 1014.2 7
8 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 17:28:13 06:53:13 01:34:41   7.7 1126.9 8
9 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 16:49:08 06:14:08 02:07:11   7.7 1020.4 9
10 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS       DNC     14
10 GRE1712 ORC B CETERIS PARIBUS IOANNIS FILIPPOPOULOS       DNC     14
10 GRE49386 ORC A IOLI MIHOS IOANNIS       DNF     14
10 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC     14
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 26/09/2016       09:56:42