LIMNI 2016 "KOSTAS RITSONIS"


01/07/2016 - 03/07/2016

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 03/07/2016Start Time : 11:30:00Distance : 22 Coefficient : 1 Offshore TMF
Class : ORC B Date : 03/07/2016Start Time : 11:30:00Distance : 22 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2507 ORC A DOMENICA LOUKAS FRANTZESKIDIS 15:22:45 03:52:45 00:00:00   1
2 GRE1167 ORC B QUASAR-KRESTA SPYROS PANOUTSOPOULOS 15:43:45 04:13:45 00:05:38   2
3 GRE334 ORC A MYSTIS STENOS ANASTASIOS 15:34:43 04:04:43 00:25:19   3
4 GRE49386 ORC A IOLI MIHOS IOANNIS 16:13:17 04:43:17 00:40:44   4
5 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 16:52:18 05:22:18 00:50:09   5
6 GRE295 ORC A ZEFYROS DIMITRIS HRYSSOMALLIS 16:22:11 04:52:11 00:51:04   6
7 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 16:07:33 04:37:33 00:52:38   7
8 GRE169 ORC B ALKYON GIORGOS VATIKALOS 17:51:53 06:21:53 01:36:19   8
9 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 18:16:23 06:46:23 01:45:37   9
10 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS 18:15:00 06:45:00 01:49:53   10
11 GRE1453 ORC B THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 18:15:54 06:45:54 02:06:45   11
12 GRE914 ORC B ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA 18:16:31 06:46:31 02:10:58   12
13 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS 17:47:07 06:17:07 02:38:42   13
14 GRE1542 ORC A VENUS GALAKOU EIRINI 18:31:16 07:01:16 03:05:31   14
15 GRE1014 ORC B GALINI STAVROS ALONIATIS       DNF 19
15 GRE3290 ORC B SELANNA CH. CHRYSOMALLIS - M. PAPAGEORGIOU       DNC 19
15 GRE370 ORC A KALHI HARALAMPOS MANIATIS       DNF 19
15 GRE820 ORC A MELISSA II MILIOS EVANGELOS       DNC 19
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 03/07/2016       18:45:02