LIMNI 2016 "KOSTAS RITSONIS"


01/07/2016 - 03/07/2016

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 01/07/2016Start Time : 16:30:00Distance : 22 Coefficient : 1 Offshore TMF
Class : ORC B Date : 01/07/2016Start Time : 16:30:00Distance : 22 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE334 ORC A MYSTIS STENOS ANASTASIOS 23:24:23 06:54:23 00:00:00   1
2 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 01 01:13:26 08:43:26 00:07:30   2
3 GRE2507 ORC A DOMENICA LOUKAS FRANTZESKIDIS 01 00:06:38 07:36:38 00:13:53   3
4 GRE169 ORC B ALKYON GIORGOS VATIKALOS 01 01:24:29 08:54:29 00:29:51   4
5 GRE1167 ORC B QUASAR-KRESTA SPYROS PANOUTSOPOULOS 01 00:55:49 08:25:49 00:31:47   5
6 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 01 01:25:31 08:55:31 00:33:44   6
7 GRE3290 ORC B SELANNA CH. CHRYSOMALLIS - M. PAPAGEORGIOU 01 01:03:36 08:33:36 00:37:53   7
8 GRE1453 ORC B THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 01 01:25:05 08:55:05 00:44:56   8
9 GRE49386 ORC A IOLI MIHOS IOANNIS 01 01:04:42 08:34:42 00:57:15   9
10 GRE1014 ORC B GALINI STAVROS ALONIATIS 01 01:34:44 09:04:44 01:00:30   10
11 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS       DNF 19
11 GRE1542 ORC A VENUS GALAKOU EIRINI       DNF 19
11 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS.       DNF 19
11 GRE295 ORC A ZEFYROS DIMITRIS HRYSSOMALLIS       DNF 19
11 GRE370 ORC A KALHI HARALAMPOS MANIATIS       DNF 19
11 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC 19
11 GRE820 ORC A MELISSA II MILIOS EVANGELOS       DNC 19
11 GRE914 ORC B ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA       DNF 19
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 03/07/2016       18:46:03