LIMNI 2016 "KOSTAS RITSONIS"
01/07/2016 - 03/07/2016 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Class | Yacht | Owner | Club | 1 | 2 | Points |
1 | GRE2507 | ORC A | DOMENICA | LOUKAS FRANTZESKIDIS | IO HALKIDAS | 3 | 1 | 4 |
2 | GRE334 | ORC A | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | 1 | 3 | 4 |
3 | GRE1167 | ORC B | QUASAR-KRESTA | SPYROS PANOUTSOPOULOS | IO HALKIDAS | 5 | 2 | 7 |
4 | GRE886 | ORC B | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | 2 | 9 | 11 |
5 | GRE130 | ORC B | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | 6 | 5 | 11 |
6 | GRE169 | ORC B | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | 4 | 8 | 12 |
7 | GRE49386 | ORC A | IOLI | MIHOS IOANNIS | IO HALKIDAS | 9 | 4 | 13 |
8 | GRE1453 | ORC B | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | IO HALKIDAS | 8 | 11 | 19 |
9 | GRE295 | ORC A | ZEFYROS | DIMITRIS HRYSSOMALLIS | NO LIMNIS EVIAS | 19 DNF |
6 | 25 |
10 | GRE1969 | ORC A | ANASA | STAVRAKIS NIK. / NIKOLAOU VAS. | IO HALKIDAS | 19 DNF |
7 | 26 |
11 | GRE3290 | ORC B | SELANNA | CH. CHRYSOMALLIS - M. PAPAGEORGIOU | NO LIMNIS EVIAS | 7 | 19 DNC |
26 |
12 | GRE49618 | ORC B | HIMERA | A. KOUSERIS/E. PAPANTONATOS | IO HALKIDAS | 19 DNC |
10 | 29 |
13 | GRE1014 | ORC B | GALINI | STAVROS ALONIATIS | IO HALKIDAS | 10 | 19 DNF |
29 |
14 | GRE914 | ORC B | ARMENISTIS | THEOFILOGIANNAKOS KOSTAS & MELINA | IO HALKIDAS | 19 DNF |
12 | 31 |
15 | GRE1443 | ORC A | ALEXIS P | ORPHANOS AGGELOS | IO HALKIDAS | 19 DNF |
13 | 32 |
16 | GRE1542 | ORC A | VENUS | GALAKOU EIRINI | IO HALKIDAS | 19 DNF |
14 | 33 |
17 | GRE370 | ORC A | KALHI | HARALAMPOS MANIATIS | IO HALKIDAS | 19 DNF |
19 DNF |
38 |
18 | GRE820 | ORC A | MELISSA II | MILIOS EVANGELOS | NO NEAS ARTAKIS | 19 DNC |
19 DNC |
38 |
(c) Cyber Altura Crucero - Version ORC 12.1 | HVIJ-422S | Date : 03/07/2016 18:47:28 |