EVRIPOS CUP 2016


15/07/2016 - 17/07/2016

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 16/07/2016Start Time : 00:00:00Distance : 24 Coefficient : 1 Offshore TMF
Class : ORC B Date : 16/07/2016Start Time : 00:00:00Distance : 24 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Owner Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE256 SILVER SURFER GEROGIANNIS XENOFON 05:13:09 00:00:00     782.9 1
2 GRE1596 FAIRYTALE ARISTOTELIS HATZISTAMATIOU 05:36:59 00:21:18     842.5 2
3 GRE334 MYSTIS STENOS ANASTASIOS 05:50:29 00:29:32     876.2 3
4 GRE1167 QUASAR-KRESTA SPYROS PANOUTSOPOULOS 06:38:46 00:31:35     996.9 4
5 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 06:15:21 00:34:20     938.4 5
6 GRE49386 IOLI MIHOS IOANNIS 06:38:15 00:44:57     995.6 6
7 GRE1221 ADRA ZINOVIOS GRIGORIADIS 06:27:06 00:45:24     967.8 7
8 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS 07:13:20 00:50:47     1083.3 8
9 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 07:27:09 00:53:22     1117.9 9
10 GRE49433 TWEETY IOANNIS RITSONIS 07:31:40 01:00:44     1129.2 10
11 GRE169 ALKYON GIORGOS VATIKALOS 07:46:46 01:06:37     1166.9 11
12 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 06:35:39 01:07:46     989.1 12
13 GRE886 ONAR VASILIOS PAPAIAKOVOU 08:13:07 01:15:11     1232.8 13
14 GRE1014 GALINI STAVROS ALONIATIS 07:37:50 01:18:15     1144.6 14
15 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 08:16:34 01:24:26     1241.4 15
16 GRE1085 SUN FIZZ PALLIS EFSTRATIOS 07:35:46 01:45:18     1139.4 16
17 GRE1173 AELLO D. STAMELOS / M. MAVROGIANNI     DNC     20
17 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA     DNC     20
17 GRE914 ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA     DNC     20
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 17/07/2016       18:26:21