ALMIROPOTAMOS 2016


11/06/2016 - 12/06/2016

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 12/06/2016Start Time : 11:00:00Distance : 27 Coefficient : 1 Constructed Course
Class : ORC B Date : 12/06/2016Start Time : 11:00:00Distance : 27 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 ORC A QUASAR-KRESTA SPYROS PANOUTSOPOULOS 15:17:10 04:17:10 00:00:00   15.6 571.5 1
2 GRE169 ORC B ALKYON GIORGOS VATIKALOS 15:27:33 04:27:33 00:03:29   15.6 594.6 2
3 GRE49386 ORC A IOLI MIHOS IOANNIS 15:22:14 04:22:14 00:13:45   15.6 582.7 3
4 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 15:09:13 04:09:13 00:14:53   15.6 553.8 4
5 GRE317 ORC A AVANTES AFENDRAS I. - VASILIOU E. 15:17:01 04:17:01 00:14:55   15.6 571.1 5
6 GRE334 ORC A MYSTIS STENOS ANASTASIOS 15:07:01 04:07:01 00:15:14   15.6 548.9 6
7 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 15:42:12 04:42:12 00:17:45   15.6 627.1 7
8 GRE40A ORC A iSAIL STAVROS HATZIGRIGORIS 14:51:59 03:51:59 00:23:53   15.6 515.5 8
9 GRE6279 ORC B SOGNO DI MARE ANTONIS SAMARTZIS 15:49:42 04:49:42 00:27:56   15.6 643.8 9
10 GRE1453 ORC B THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 15:46:10 04:46:10 00:28:12   15.6 635.9 10
11 GRE1643 ORC A OKYALOS OKYALOS MCPY 15:44:27 04:44:27 00:37:54   15.6 632.1 11
12 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS 16:25:46 05:25:46 00:50:31   15.6 723.9 12
13 GRE1712 ORC B CETERIS PARIBUS IOANNIS FILIPPOPOULOS 16:39:17 05:39:17 01:21:55   15.6 753.9 13
14 GRE848 ORC B INO MARINOS MIHALIS 18:40:18 07:40:18 03:06:34   15.6 1022.9 14
15 GRE1014 ORC A GALINI STAVROS ALONIATIS       DNC     21
15 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN       DNC     21
15 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS       DNC     21
15 GRE1542 ORC A VENUS GALAKOU EIRINI       DNC     21
15 GRE370 ORC A KALHI HARALAMPOS MANIATIS       DNF     21
15 GRE49433 ORC B TWEETY IOANNIS RITSONIS       DNC     21
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 13/06/2016       18:00:03