ALMIROPOTAMOS 2016


11/06/2016 - 12/06/2016

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 11/06/2016Start Time : 10:40:00Distance : 27 Coefficient : 1 Constructed Course
Class : ORC B Date : 11/06/2016Start Time : 10:40:00Distance : 27 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 ORC A QUASAR-KRESTA SPYROS PANOUTSOPOULOS 17:48:39 07:08:39 00:00:00   8.2 952.6 1
2 GRE40A ORC A iSAIL STAVROS HATZIGRIGORIS 16:28:00 05:48:00 00:17:43   8.2 773.3 2
3 GRE169 ORC B ALKYON GIORGOS VATIKALOS 18:57:38 08:17:38 00:18:43   8.2 1105.9 3
4 GRE317 ORC A AVANTES AFENDRAS I. - VASILIOU E. 17:41:53 07:01:53 00:23:10   8.2 937.5 4
5 GRE334 ORC A MYSTIS STENOS ANASTASIOS 17:16:21 06:36:21 00:24:09   8.2 880.8 5
6 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 19:40:28 09:00:28 00:38:49   8.2 1201.0 6
7 GRE49433 ORC B TWEETY IOANNIS RITSONIS 18:55:30 08:15:30 00:45:44   8.2 1101.1 7
8 GRE49386 ORC A IOLI MIHOS IOANNIS 18:19:14 07:39:14 00:48:05   8.2 1020.5 8
9 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 18:55:36 08:15:36 00:49:04   8.2 1101.3 9
10 GRE1453 ORC B THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 19:03:43 08:23:43 00:51:19   8.2 1119.4 10
11 GRE1643 ORC A OKYALOS OKYALOS MCPY 18:34:24 07:54:24 00:56:02   8.2 1054.2 11
12 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS 18:35:48 07:55:48 01:42:20   8.2 1057.3 12
13 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 18:43:06 08:03:06 01:46:23   8.2 1073.6 13
14 GRE1712 ORC B CETERIS PARIBUS IOANNIS FILIPPOPOULOS 19:55:11 09:15:11 02:10:57   8.2 1233.7 14
15 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS 20:58:36 10:18:36 02:31:28   8.2 1374.7 15
16 GRE848 ORC B INO MARINOS MIHALIS 21:03:54 10:23:54 02:50:41   8.2 1386.4 16
17 GRE1014 ORC A GALINI STAVROS ALONIATIS       DNC     21
17 GRE1542 ORC A VENUS GALAKOU EIRINI       DNC     21
17 GRE370 ORC A KALHI HARALAMPOS MANIATIS       DNF     21
17 GRE6279 ORC B SOGNO DI MARE ANTONIS SAMARTZIS       DNS     21
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 14/06/2016       17:14:04