ALMIROPOTAMOS 2016
11/06/2016 - 12/06/2016 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Yacht | Owner | Club | Type | 1 | 2 | Points |
1 | GRE1167 | QUASAR-KRESTA | SPYROS PANOUTSOPOULOS | IO HALKIDAS | FIRST 305 | 1 | 1 | 2 |
2 | GRE169 | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | WESTERLY 33 | 3 | 2 | 5 |
3 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | NO NEAS ARTAKIS | FIRST 31.7 MOD | 4 | 5 | 9 |
4 | GRE40A | iSAIL | STAVROS HATZIGRIGORIS | HORC | ARCHAMBAULT A40 R | 2 | 8 | 10 |
5 | GRE49386 | IOLI | MIHOS IOANNIS | IO HALKIDAS | DEHLER 34 | 8 | 3 | 11 |
6 | GRE334 | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | DUFOUR 334 trophy | 5 | 6 | 11 |
7 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | HALLBERG RASSY 35 | 6 | 7 | 13 |
8 | GRE1969 | ANASA | STAVRAKIS NIK. / NIKOLAOU VAS. | IO HALKIDAS | COMFORTINA 36 | 13 | 4 | 17 |
9 | GRE1453 | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | IO HALKIDAS | OCEANIS 320 | 10 | 10 | 20 |
10 | GRE1643 | OKYALOS | OKYALOS MCPY | IO HALKIDAS | TRITON 48 | 11 | 11 | 22 |
11 | GRE49618 | HIMERA | A. KOUSERIS/E. PAPANTONATOS | IO HALKIDAS | JAGUAR 27 | 15 | 12 | 27 |
12 | GRE1712 | CETERIS PARIBUS | IOANNIS FILIPPOPOULOS | IO HALKIDAS | GIN FIZZ | 14 | 13 | 27 |
13 | GRE49433 | TWEETY | IOANNIS RITSONIS | IO HALKIDAS | ALBIN BALLAD | 7 | 21 DNC |
28 |
14 | GRE6279 | SOGNO DI MARE | ANTONIS SAMARTZIS | IO HALKIDAS | SHOW 29 MOD. | 21 DNS |
9 | 30 |
15 | GRE130 | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | TRIDENT 80 | 9 | 21 DNC |
30 |
16 | GRE848 | INO | MARINOS MIHALIS | NO AGION APOSTOLON | DUFOUR 27 | 16 | 14 | 30 |
17 | GRE1443 | ALEXIS P | ORPHANOS AGGELOS | IO HALKIDAS | SWAN 43 | 12 | 21 DNC |
33 |
18 | GRE1014 | GALINI | STAVROS ALONIATIS | IO HALKIDAS | SUN ODYSSEY 36.2 | 21 DNC |
21 DNC |
42 |
19 | GRE1542 | VENUS | GALAKOU EIRINI | IO HALKIDAS | OCEAN STAR 51.2 | 21 DNC |
21 DNC |
42 |
20 | GRE370 | KALHI | HARALAMPOS MANIATIS | IO HALKIDAS | SUN ODYSSEY 37 | 21 DNF |
21 DNF |
42 |
(c) Cyber Altura Crucero - Version ORC 12.1 | HVIJ-422S | Date : 13/06/2016 18:05:24 |