AVANTIS 2016


07/05/2016 - 08/05/2016

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 08/05/2016Start Time : 10:50:00Distance : 20.5 Coefficient : 1 Constructed Course
Class : ORC B Date : 08/05/2016Start Time : 10:50:00Distance : 20.5 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 QUASAR SPYROS PANOUTSOPOULOS 15:19:48 04:29:48 00:00:00   9.6 789.7 1
2 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 15:06:42 04:16:42 00:05:51   9.6 751.3 2
3 GRE334 MYSTIS STENOS ANASTASIOS 14:53:52 04:03:52 00:08:54   9.6 713.8 3
4 GRE1014 GALINI STAVROS ALONIATIS 15:39:51 04:49:51 00:10:53   9.6 848.3 4
5 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS 15:46:16 04:56:16 00:18:04   9.6 867.1 5
6 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 15:50:26 05:00:26 00:18:45   9.6 879.3 6
7 GRE169 ALKYON GIORGOS VATIKALOS 16:08:18 05:18:18 00:24:20   9.6 931.6 7
8 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 15:56:27 05:06:27 00:26:40   9.6 896.9 8
9 GRE295 ZEFYROS DIMITRIS HRYSSOMALLIS 15:35:43 04:45:43 00:33:01   9.6 836.2 9
10 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 16:19:38 05:29:38 00:38:01   9.6 964.8 10
11 GRE1443 ALEXIS P ORPHANOS AGGELOS 15:26:43 04:36:43 00:40:28   9.6 809.9 11
12 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 15:30:22 04:40:22 00:41:27   9.6 820.6 12
13 GRE886 ONAR VASILIOS PAPAIAKOVOU 16:35:37 05:45:37 00:41:30   9.6 1011.6 13
14 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS 16:15:37 05:25:37 00:48:07   9.6 953.0 14
15 GRE1369 LUCKY LADY BLACKLER ANDREW 16:58:10 06:08:10 01:15:42   9.6 1077.6 15
16 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS       DNC     17
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 08/05/2016       17:01:51