AVANTIS 2016


07/05/2016 - 08/05/2016

GENERAL RESULTS From Class : ORC A To Class : ORC B

Pos Sail nr. Yacht Owner Club Type 1 2 Points
1 GRE1167 QUASAR SPYROS PANOUTSOPOULOS IO HALKIDAS FIRST 305 1 1 2
2 GRE317 AVANTES AFENDRAS I. - VASILIOU E. NO NEAS ARTAKIS FIRST 31.7 MOD 4 2 6
3 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS IO HALKIDAS SHOW 29 MOD. 2 5 7
4 GRE1014 GALINI STAVROS ALONIATIS IO HALKIDAS SUN ODYSSEY 36.2 3 4 7
5 GRE334 MYSTIS STENOS ANASTASIOS IO HALKIDAS DUFOUR 334 trophy 9 3 12
6 GRE169 ALKYON GIORGOS VATIKALOS IO HALKIDAS WESTERLY 33 5 7 12
7 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN IO HALKIDAS TRIDENT 80 8 6 14
8 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA IO HALKIDAS OCEANIS 320 6 8 14
9 GRE886 ONAR VASILIOS PAPAIAKOVOU IO HALKIDOS HALLBERG RASSY 35 7 13 20
10 GRE295 ZEFYROS DIMITRIS HRYSSOMALLIS NO LIMNIS EVIAS ELAN 295 11 9 20
11 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS IO HALKIDAS JAGUAR 27 12 10 22
12 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. IO HALKIDAS COMFORTINA 36 13 12 25
13 GRE1443 ALEXIS P ORPHANOS AGGELOS IO HALKIDAS SWAN 43 15 11 26
14 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS IO HALKIDAS PLATU 25 10 17
DNC
27
15 GRE1369 LUCKY LADY BLACKLER ANDREW NO NEAS ARTAKIS FIRST 210 14 15 29
16 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS IO HALKIDAS GIN FIZZ 16 14 30
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 08/05/2016       17:02:32