8o KYPPELO EYRIPOY NEWN 2016


09/04/2016 - 10/04/2016

GENERAL RESULTS Class : OPTIMIST Discards : 1

Pos Sail nr. Skipper Club Category 1 2 3 Points
1 1583 MARGOMENOS PANAGIOTIS I.O.X, A 1 2 1 4
2 1937 BARDAKAS ATHANASIOS N.O.A.A. A,P. 6 1 2 9
3 2414 MPILIRI EYGENIA N.O.A.A. K 2 5 3 10
4 2065 DIGENI EYANGELIA N.O.L. K 3 6 4 13
5 1930 TSALTA FOIVI N.O.A.A. K 5 4 10 19
6 2556 KOLETIS KONSTANTINOS N.A.O.G. A 8 3 11 22
7 1936 BISILIAS MIKELIS N.O.A.A. A 4 11 8 23
8 1588 ILIADIS IOYLIOS I.O.X, A 7 7 9 23
9 2400 XRISIKOS HRAKLIS N.O.A.T. A 10 14 6 30
10 1582 GRIVA NIKOLETA I.O.X. K 18 8 5 31
11 1581 KARLETSOS ATHANASIOS I.O.X, A,P. 12 13 7 32
12 1938 FOUNTAS PANAGIOTIS N.O.A.A. A,P. 9 12 12 33
13 1586 IOANNIDIS KONSTANTINOS I.O.X. A 14 10 14 38
14 1584 KILETRZIS IOANNIS I.O.X. A 13 15 15 43
15 1587 TOULOUMIS THEOFANIS I.O.X, A,P. 11 9 24 44
16 759 NTOGANOU MARIA-XRISTINA N.O.A.T. K 17 16 13 46
17 1589 IOANNIDIS ALEXANDROS I.O.X. A,P. 15 18 17 50
18 2527 XALDEAKIS NIKOLAS N.A.O.G. A,P. 16 20 18 54
19 2526 PRAVATO FILIPOS N.A.O.G. A,P. 19 21 16 56
20 1935 DIAMANTIS NIKOLAOS N.O.O. A,P. 20 19 22 61
21 1929 BOUGATIOTI TATIANI N.O.A.A. K,P. 21 23 19 63
22 586 PETRAKIS DIMITRIS I.O.X. A,P. 32
DNF
17 20 69
23 8 TZIVELEKI ALEXANDRA N.O.A.T. K,P. 22 24 23 69
24 66 MIROGIANNIS KONSTANTINOS N.O.A.T. A,P. 32
DNF
25 21 78
25 2525 GRIVA XRISOULA N.A.O.G K,P. 32
DNF
22 32
DNF
86
26 158 KILERTZI PARASKEVI I.O.X. K.P. 32
DNF
32
DNF
32
DNF
96
27 1580 KARAPAS ILIAS I.O.X. A,P. 5/9/2008 32
DNF
32
DNF
32
DNF
96
28 1585 TSALARIS NIKOS I.O.X. A,P. 32
DNF
32
DNF
32
DNF
96
29 1684 TSALARIS DIMITRIS I.O.X. A,P. 32
DNF
32
DNF
32
DNF
96
30 1933 EVMORFOPOULOS IOANNIS N.O.A.A. A,P. 32
DNF
32
DNF
32
DNF
96
31 736 NTOGANOS KIRIAKOS N.O.A.T. A,P. 32
DNF
32
DNF
32
DNF
96
(c) Cyber Altura Ligera -   Versión ESP 10.0 NT9B-VBU1 Date : 27/04/2016       20:03:56