|
FTHINOPORINO KYPELLO 2015
03/10/2015 - 04/10/2015 |
| GENERAL RESULTS | From Class : ORC A To Class : ORC B |
| Pos | Sail nr. | Class | Yacht | Owner | Club | 1 | 2 | Points |
| 1 | GRE1167 | ORC A | QUASAR-DUROSTICK | SPYROS PANOUTSOPOULOS | IO HALKIDAS | 1 | 2 | 3 |
| 2 | GRE317 | ORC A | AVANTES | AFENDRAS I. - VASILIOU E. | NO NEAS ARTAKIS | 2 | 5 | 7 |
| 3 | GRE334 | ORC A | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | 3 | 4 | 7 |
| 4 | GRE49433 | ORC B | TWEETY | IOANNIS RITSONIS | IO HALKIDAS | 6 | 3 | 9 |
| 5 | GRE130 | ORC B | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | 8 | 6 | 14 |
| 6 | GRE1014 | ORC A | GALINI | STAVROS ALONIATIS | IO HALKIDAS | 4 | 11 | 15 |
| 7 | GRE1493 | ORC A | VEGERA I | KOUFOUDAKIS KONST. / MAKRI HARIKLIA | NO NEAS ARTAKIS | 5 | 10 | 15 |
| 8 | GRE169 | ORC B | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | 7 | 8 | 15 |
| 9 | GRE20 | ORC B | SAXON | EVAGGELOS AGGELOU | IO HALKIDAS | 13 | 7 | 20 |
| 10 | GRE886 | ORC B | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | 11 | 9 | 20 |
| 11 | GRE2507 | ORC A | DOMENICA | LOUKAS FRANTZESKIDIS | IO HALKIDAS | 20 DNC |
1 | 21 |
| 12 | GRE1712 | ORC A | CETERIS PARIBUS | IOANNIS FILIPPOPOULOS | IO HALKIDAS | 15 | 12 | 27 |
| 13 | GRE49461 | ORC B | PELAGINI | HARALAMBOS HIOTIS | IO HALKIDAS | 9 | 20 DNC |
29 |
| 14 | GRE1542 | ORC A | VENUS | GALAKOU EIRINI | IO HALKIDAS | 16 | 13 | 29 |
| 15 | GRE1969 | ORC A | ANASA | STAVRAKIS NIK. / NIKOLAOU VAS. | IO HALKIDAS | 10 | 20 DNC |
30 |
| 16 | GRE1443 | ORC A | ALEXIS P | ORPHANOS AGGELOS | IO HALKIDAS | 12 | 20 DNF |
32 |
| 17 | GRE1369 | ORC B | LUCKY LADY | BLACKLER ANDREW | NO NEAS ARTAKIS | 14 | 20 DNC |
34 |
| 18 | GRE1565 | ORC B | MARABOU | KIOUKIS DIMITRIOS | IO HALKIDAS | 20 DNC |
20 DNC |
40 |
| 19 | GRE49618 | ORC B | HIMERA | A. KOUSERIS/E. PAPANTONATOS | IO HALKIDAS | 20 DNC |
20 DNC |
40 |
| (c) Cyber Altura Crucero - Version ORC 10.0 | HVIJ-422S | Date : 04/10/2015 18:28:10 |