EVRIPOS CUP 2015


04/09/2015 - 06/09/2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 04/09/2015Start Time : 17:50:00Distance : 9.5 Coefficient : 1 Constructed Course
Class : ORC B Date : 04/09/2015Start Time : 17:50:00Distance : 9.5 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE169 ALKYON GIORGOS VATIKALOS 19:37:44 01:47:44 00:00:00   10.8 680.4 1
2 GRE1167 QUASAR-DUROSTICK SPYROS PANOUTSOPOULOS 19:32:04 01:42:04 00:01:12   10.8 644.6 2
3 GRE1014 GALINI STAVROS ALONIATIS 19:31:41 01:41:41 00:02:14   10.8 642.2 3
4 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS 19:28:22 01:38:22 00:02:53   10.8 621.3 4
5 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 19:28:12 01:38:12 00:03:06   10.8 620.2 5
6 GRE334 MYSTIS STENOS ANASTASIOS 19:22:17 01:32:17 00:03:12   10.8 582.8 6
7 GRE49433 TWEETY IOANNIS RITSONIS 19:38:43 01:48:43 00:03:54   10.8 686.6 7
8 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 19:40:11 01:50:11 00:04:03   10.8 695.9 8
9 GRE49386 IOLI MIHOS IOANNIS 19:30:29 01:40:29 00:04:05   10.8 634.6 9
10 GRE886 ONAR VASILIOS PAPAIAKOVOU 19:47:51 01:57:51 00:06:36   10.8 744.3 10
11 GRE295 ZEFYROS DIMITRIS HRYSSOMALLIS 19:32:39 01:42:39 00:06:57   10.8 648.3 11.5
11 GRE909 ALMYRA DIONYSIOS MOSHOU 19:40:24 01:50:24 00:06:57   10.8 697.3 11.5
13 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 19:41:27 01:51:27 00:08:18   10.8 703.9 13
14 GRE1369 LUCKY LADY BLACKLER ANDREW 19:49:45 01:59:45 00:08:55   10.8 756.3 14
15 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 19:29:18 01:39:18 00:09:13   10.8 627.2 15
16 GRE1542 VENUS GALAKOU EIRINI 19:41:06 01:51:06 00:19:55   10.8 701.7 16
17 GRE20 SAXON EVAGGELOS AGGELOU 20:05:23 02:15:23 00:20:07   10.8 855.1 17
18 GRE1565 MARABOU KIOUKIS DIMITRIOS       DNC     21
18 GRE49244 GREGOS MASTROGIANNIS GEORGIOS       DNC     21
18 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC     21
(c) Cyber Altura Crucero -   Version ORC 10.0 HVIJ-422S Date : 04/09/2015       22:27:37