AVANTIS 2015


02/05/2015 - 03/05/2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 02/05/2015Start Time : 11:00:00Distance : 15.1 Coefficient : 1 Offshore TMF
Class : ORC B Date : 02/05/2015Start Time : 11:00:00Distance : 15.1 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2507 ORC A DOMENICA LOUKAS FRANTZESKIDIS 14:14:04 03:14:04 00:00:00   1
2 GRE334 ORC A MYSTIS STENOS ANASTASIOS 14:14:00 03:14:00 00:11:00   2
3 GRE1014 ORC A GALINI STAVROS ALONIATIS 16:01:55 05:01:55 01:24:40   3
4 GRE317 ORC A AVANTES AFENDRAS I. - VASILIOU E. 15:49:58 04:49:58 01:26:25   4
5 GRE1453 ORC B THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 16:18:08 05:18:08 01:28:06   5
6 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 16:32:02 05:32:02 01:33:03   6
7 GRE1167 ORC A QUASAR SPYROS PANOUTSOPOULOS 16:16:20 05:16:20 01:33:24   7
8 GRE909 ORC B ALMYRA DIONYSIOS MOSHOU 16:34:27 05:34:27 01:40:03   8
9 GRE1493 ORC A VEGERA I KOUFOUDAKIS KONST. / MAKRI HARIKLIA 16:18:56 05:18:56 01:54:03   9
10 GRE169 ORC B ALKYON GIORGOS VATIKALOS 17:27:55 06:27:55 02:15:25   10
11 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 17:49:05 06:49:05 02:21:21   11
12 GRE1712 ORC A CETERIS PARIBUS IOANNIS FILIPPOPOULOS 17:19:31 06:19:31 02:25:36   12
13 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS 17:47:30 06:47:30 02:26:49   13
14 GRE1565 ORC B MARABOU KIOUKIS DIMITRIOS 17:50:46 06:50:46 02:38:06   14
15 GRE49461 ORC B PELAGINI HARALAMBOS HIOTIS       DNF 19
15 GRE660 ORC A GENESIS HARALAMBOS DAVANELLOS       DNC 19
15 GRE825 ORC B AGIA KYRIAKI KONSTAS VASILEIOS       DNC 19
15 GRE914 ORC A ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA       DNC 19
(c) Cyber Altura Crucero -   Version ORC 10.0 HVIJ-422S Date : 03/05/2015       07:54:33