FILIA 2017


30/09/2017 - 30/09/2017

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 30/09/2017Start Time : 14:35:00Distance : 6 Coefficient : 1 Constructed Course
Class : ORC B Date : 30/09/2017Start Time : 14:35:00Distance : 6 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 QUASAR-CRESTA   15:41:20 01:06:20 00:00:00   13.8 663.3 1
2 GRE317 AVANTES   15:37:54 01:02:54 00:00:39   13.8 629.0 2
3 GRE334 MYSTIS   15:37:47 01:02:47 00:03:31   13.8 627.8 3
4 GRE169 ALKYON   15:49:36 01:14:36 00:03:50   13.8 746.0 4
5 GRE1443 ALEXIS P   15:45:53 01:10:53 00:13:05   13.8 708.8 5
6 GRE20 SAXON   16:14:06 01:39:06 00:23:29   13.8 991.0 6
7 GRE886 ONAR   16:11:00 01:36:00 00:25:41   13.8 960.0 7
8 GRE1369 LUCKY LADY   16:23:09 01:48:09 00:36:33   13.8 1081.5 8
9 GRE1014 GALINI         DNC     13
9 GRE130 LINA         DNC     13
9 GRE1542 VENUS         DNC     13
9 GRE2507 DOMENICA         DNC     13
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 30/09/2017       19:15:05