AVANTIS 2017 No2


10/09/2017 - 10/09/2017

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 10/09/2017Start Time : 00:00:00Distance : 20.5 Coefficient : 1 Constructed Course
Class : ORC B Date : 10/09/2017Start Time : 00:00:00Distance : 20.5 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 QUASAR-CRESTA   04:02:13 04:02:13 00:00:00   11.6 708.9 1
2 GRE317 AVANTES   03:57:21 03:57:21 00:11:58   11.6 694.7 2
3 GRE169 ALKYON   04:37:31 04:37:31 00:17:43   11.6 812.2 3
4 GRE1173 AELLO   04:07:41 04:07:41 00:18:51   11.6 724.9 4
5 GRE130 LINA   04:37:55 04:37:55 00:25:36   11.6 813.4 5
6 GRE1453 THALASSINI   04:43:02 04:43:02 00:31:31   11.6 828.4 6
7 GRE914 ARMENISTIS   04:53:46 04:53:46 00:45:36   11.6 859.8 7
8 GRE886 ONAR   05:06:08 05:06:08 00:46:12   11.6 896.0 8
9 GRE20 SAXON   05:30:38 05:30:38 00:50:58   11.6 967.7 9
10 GRE1969 ANASA   04:39:28 04:39:28 01:03:27   11.6 817.9 10
11 GRE1014 GALINI         DNC     13
11 GRE2507 DOMENICA         DNC     13
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 10/09/2017       21:08:54