LIMNI 2017 "KOSTAS RITSONIS"


23/06/2017 - 25/06/2017

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 23/06/2017Start Time : 17:00:00Distance : 22 Coefficient : 1 Offshore TMF
Class : ORC B Date : 23/06/2017Start Time : 17:00:00Distance : 22 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE169 ORC B ALKYON   22:45:25 05:45:25 00:00:00   1
2 GRE1167 ORC A QUASAR-CRESTA   22:37:59 05:37:59 00:07:15   2
3 GRE909 ORC B ALMYRA   22:50:55 05:50:55 00:09:27   3
4 GRE1098 ORC B MONTECHRISTO   22:55:47 05:55:47 00:11:06   4
5 GRE130 ORC B LINA   23:08:13 06:08:13 00:19:05   5
6 GRE886 ORC B ONAR   23:16:44 06:16:44 00:24:09   6
7 GRE20 ORC B SAXON   23:47:57 06:47:57 00:24:15   7
8 GRE295 ORC A ZEFYROS   22:46:26 05:46:26 00:31:23   8
9 GRE3290 ORC A SELANNA   23:07:42 06:07:42 00:32:23   9
10 GRE1173 ORC A AELLO   22:50:11 05:50:11 00:34:48   10
11 GRE334 ORC A MYSTIS   22:37:55 05:37:55 00:45:25   11
12 GRE317 ORC A AVANTES   23:03:08 06:03:08 00:50:46   12
13 GRE1969 ORC A ANASA   22:51:09 05:51:09 00:52:36   13
14 GRE370 ORC A KALHI   23:53:51 06:53:51 01:26:32   14
15 GRE1542 ORC A VENUS   23:55:47 06:55:47 01:50:12   15
16 GRE2507 ORC A DOMENICA         DNC 20
16 GRE49386 ORC A IOLI         DNC 20
16 GRE6279 ORC B SOGNO DI MARE         DNC 20
16 GRE914 ORC B ARMENISTIS         DNC 20
(c) Cyber Altura Crucero -   Version ORC 13.0 HVIJ-422S Date : 24/06/2017       19:56:58