EVRIPOS CUP 2016


15/07/2016 - 17/07/2016

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 15/07/2016Start Time : 17:30:00Distance : 9 Coefficient : 1 Constructed Course
Class : ORC B Date : 15/07/2016Start Time : 17:30:00Distance : 9 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1596 FAIRYTALE ARISTOTELIS HATZISTAMATIOU 00:54:05 00:00:00   20 360.6 1
2 GRE1085 SUN FIZZ PALLIS EFSTRATIOS 01:02:16 00:03:22   20 415.1 2
3 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 01:03:50 00:03:30   20 425.6 3
4 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS 01:13:44 00:03:47   20 491.6 4
5 GRE334 MYSTIS STENOS ANASTASIOS 00:59:36 00:04:09   20 397.3 5
6 GRE1167 QUASAR-KRESTA SPYROS PANOUTSOPOULOS 01:13:30 00:06:41   20 490.0 6
7 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 01:19:39 00:07:31   20 531.0 7
8 GRE169 ALKYON GIORGOS VATIKALOS 01:15:22 00:07:50   20 502.4 8
9 GRE49386 IOLI MIHOS IOANNIS 01:11:32 00:08:13   20 476.9 9
10 GRE1014 GALINI STAVROS ALONIATIS 01:13:03 00:08:27   20 487.0 10
11 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 01:09:26 00:12:01   20 462.9 11
12 GRE1221 ADRA ZINOVIOS GRIGORIADIS 01:14:05 00:13:38   20 493.9 12
13 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 01:30:50 00:16:24   20 605.6 13
14 GRE886 ONAR VASILIOS PAPAIAKOVOU 01:26:28 00:16:34   20 576.4 14
15 GRE49433 TWEETY IOANNIS RITSONIS 01:29:21 00:19:15   20 595.7 15
16 GRE1173 AELLO D. STAMELOS / M. MAVROGIANNI     DNC     20
16 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA     DNC     20
16 GRE256 SILVER SURFER GEROGIANNIS XENOFON     DNC     20
16 GRE914 ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA     DNC     20
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 17/07/2016       18:26:47