EVRIPOS CUP 2016


15/07/2016 - 17/07/2016

GENERAL RESULTS From Class : ORC A To Class : ORC B

Pos Sail nr. Yacht Owner Club 1 2 3 4 Points
1 GRE1596 FAIRYTALE ARISTOTELIS HATZISTAMATIOU IOVATh 1 2 1 1 5
2 GRE334 MYSTIS STENOS ANASTASIOS IO HALKIDAS 5 3 3 4 15
3 GRE1167 QUASAR-KRESTA SPYROS PANOUTSOPOULOS IO HALKIDAS 6 4 4 2 16
4 GRE317 AVANTES AFENDRAS I. - VASILIOU E. NO NEAS ARTAKIS 3 5 5 3 16
5 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS IO HALKIDAS 4 8 2 10 24
6 GRE49386 IOLI MIHOS IOANNIS IO HALKIDAS 9 6 9 6 30
7 GRE169 ALKYON GIORGOS VATIKALOS IO HALKIDAS 8 11 7 8 34
8 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN IO HALKIDAS 7 9 10 9 35
9 GRE1221 ADRA ZINOVIOS GRIGORIADIS NAOB 12 7 12 5 36
10 GRE1085 SUN FIZZ PALLIS EFSTRATIOS LOIATh 2 16 8 12 38
11 GRE49433 TWEETY IOANNIS RITSONIS IO HALKIDAS 15 10 6 7 38
12 GRE886 ONAR VASILIOS PAPAIAKOVOU IO HALKIDOS 14 13 11 11 49
13 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. IO HALKIDAS 11 12 13 13 49
14 GRE256 SILVER SURFER GEROGIANNIS XENOFON IO CHALKIDAS 20
DNC
1 20
DNC
20
DNF
61
15 GRE1014 GALINI STAVROS ALONIATIS IO HALKIDAS 10 14 20
DNC
20
DNC
64
16 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS IO HALKIDAS 13 15 20
DNC
20
DNC
68
17 GRE1173 AELLO D. STAMELOS / M. MAVROGIANNI IO HALKIDAS 20
DNC
20
DNC
20
DNC
20
DNC
80
18 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA IO HALKIDAS 20
DNC
20
DNC
20
DNC
20
DNC
80
19 GRE914 ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA IO HALKIDAS 20
DNC
20
DNC
20
DNC
20
DNC
80
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 17/07/2016       18:23:40