FTHINOPORINO KYPELLO 2015


03/10/2015 - 04/10/2015

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 04/10/2015Start Time : 11:20:00Distance : 21.5 Coefficient : 1 GPH
Class : ORC B Date : 04/10/2015Start Time : 11:20:00Distance : 21.5 Coefficient : 1 GPH

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS 14:42:10 03:22:10 00:00:00   1
2 GRE1167 QUASAR-DUROSTICK SPYROS PANOUTSOPOULOS 15:19:07 03:59:07 00:19:39   2
3 GRE49433 TWEETY IOANNIS RITSONIS 15:45:19 04:25:19 00:35:53   3
4 GRE334 MYSTIS STENOS ANASTASIOS 15:08:46 03:48:46 00:40:37   4
5 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 15:27:05 04:07:05 00:43:58   5
6 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 15:59:17 04:39:17 00:46:30   6
7 GRE20 SAXON EVAGGELOS AGGELOU 16:27:23 05:07:23 00:50:08   7
8 GRE169 ALKYON GIORGOS VATIKALOS 16:10:22 04:50:22 00:55:48   8
9 GRE886 ONAR VASILIOS PAPAIAKOVOU 16:27:43 05:07:43 01:01:30   9
10 GRE1493 VEGERA I KOUFOUDAKIS KONST. / MAKRI HARIKLIA 15:45:10 04:25:10 01:02:59   10
11 GRE1014 GALINI STAVROS ALONIATIS 16:11:42 04:51:42 01:15:52   11
12 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS 16:36:45 05:16:45 01:35:07   12
13 GRE1542 VENUS GALAKOU EIRINI 17:10:00 05:50:00 02:37:04   13
14 GRE1369 LUCKY LADY BLACKLER ANDREW       DNC 20
14 GRE1443 ALEXIS P ORPHANOS AGGELOS       DNF 20
14 GRE1565 MARABOU KIOUKIS DIMITRIOS       DNC 20
14 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS.       DNC 20
14 GRE49461 PELAGINI HARALAMBOS HIOTIS       DNC 20
14 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC 20
(c) Cyber Altura Crucero -   Version ORC 10.0 HVIJ-422S Date : 04/10/2015       18:36:48