FTHINOPORINO KYPELLO 2015


03/10/2015 - 04/10/2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 03/10/2015Start Time : 10:45:00Distance : 18 Coefficient : 1 Constructed Course
Class : ORC B Date : 03/10/2015Start Time : 10:45:00Distance : 18 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1167 QUASAR-DUROSTICK SPYROS PANOUTSOPOULOS 14:27:49 03:42:49 00:00:00   10.2 742.7 1
2 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 14:15:24 03:30:24 00:01:17   10.2 701.3 2
3 GRE334 MYSTIS STENOS ANASTASIOS 14:06:20 03:21:20 00:05:46   10.2 671.1 3
4 GRE1014 GALINI STAVROS ALONIATIS 14:34:14 03:49:14 00:09:04   10.2 764.1 4
5 GRE1493 VEGERA I KOUFOUDAKIS KONST. / MAKRI HARIKLIA 14:26:35 03:41:35 00:12:33   10.2 738.6 5
6 GRE49433 TWEETY IOANNIS RITSONIS 14:49:33 04:04:33 00:13:06   10.2 815.2 6
7 GRE169 ALKYON GIORGOS VATIKALOS 14:56:30 04:11:30 00:13:43   10.2 838.3 7
8 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 14:55:59 04:10:59 00:17:20   10.2 836.6 8
9 GRE49461 PELAGINI HARALAMBOS HIOTIS 15:12:25 04:27:25 00:23:55   10.2 891.4 9
10 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 14:31:49 03:46:49 00:28:43   10.2 756.1 10
11 GRE886 ONAR VASILIOS PAPAIAKOVOU 15:24:32 04:39:32 00:33:25   10.2 931.8 11
12 GRE1443 ALEXIS P ORPHANOS AGGELOS 14:48:18 04:03:18 00:47:20   10.2 811.0 12
13 GRE20 SAXON EVAGGELOS AGGELOU 15:56:00 05:11:00 00:55:44   10.2 1036.7 13
14 GRE1369 LUCKY LADY BLACKLER ANDREW 15:42:44 04:57:44 00:56:04   10.2 992.4 14
15 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS 15:30:11 04:45:11 01:02:01   10.2 950.6 15
16 GRE1542 VENUS GALAKOU EIRINI 15:49:37 05:04:37 01:43:08   10.2 1015.4 16
17 GRE1565 MARABOU KIOUKIS DIMITRIOS       DNC     20
17 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS       DNC     20
17 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC     20
(c) Cyber Altura Crucero -   Version ORC 10.0 HVIJ-422S Date : 03/10/2015       16:06:36