EVRIPOS CUP 2015


04/09/2015 - 06/09/2015

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 05/09/2015Start Time : 12:15:00Distance : 15 Coefficient : 1 Offshore TMF
Class : ORC B Date : 05/09/2015Start Time : 12:15:00Distance : 15 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE334 MYSTIS STENOS ANASTASIOS 15:52:24 03:37:24 00:00:00     869.6 1
2 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS 16:06:34 03:51:34 00:00:27     926.3 2
3 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 16:13:45 03:58:45 00:06:36     955.0 3
4 GRE1167 QUASAR-DUROSTICK SPYROS PANOUTSOPOULOS 17:36:22 05:21:22 01:04:10     1285.5 4
5 GRE886 ONAR VASILIOS PAPAIAKOVOU 18:10:42 05:55:42 01:06:27     1422.8 5
6 GRE169 ALKYON GIORGOS VATIKALOS 17:59:05 05:44:05 01:06:44     1376.3 6
7 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 17:58:27 05:43:27 01:08:46     1373.8 7
8 GRE49433 TWEETY IOANNIS RITSONIS 17:58:35 05:43:35 01:11:52     1374.3 8
9 GRE909 ALMYRA DIONYSIOS MOSHOU 17:58:46 05:43:46 01:14:13     1375.1 9
10 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 17:59:10 05:44:10 01:16:10     1376.7 10
11 GRE295 ZEFYROS DIMITRIS HRYSSOMALLIS 17:34:15 05:19:15 01:16:55     1277.0 11
12 GRE1014 GALINI STAVROS ALONIATIS 17:50:14 05:35:14 01:19:53     1340.9 12
13 GRE20 SAXON EVAGGELOS AGGELOU 18:52:44 06:37:44 01:26:00     1590.9 13
14 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 17:33:26 05:18:26 01:33:29     1273.7 14
15 GRE49386 IOLI MIHOS IOANNIS 17:55:58 05:40:58 01:33:58     1363.9 15
16 GRE1542 VENUS GALAKOU EIRINI 18:10:43 05:55:43 02:07:20     1422.9 16
17 GRE1369 LUCKY LADY BLACKLER ANDREW       DNF     21
17 GRE1565 MARABOU KIOUKIS DIMITRIOS       DNC     21
17 GRE49244 GREGOS MASTROGIANNIS GEORGIOS       DNC     21
17 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC     21
(c) Cyber Altura Crucero -   Version ORC 10.0 HVIJ-422S Date : 05/09/2015       21:00:42