EVRIPOS CUP 2015
04/09/2015 - 06/09/2015 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Yacht | Owner | Club | Type | 1 | 2 | Points |
1 | GRE2507 | DOMENICA | LOUKAS FRANTZESKIDIS | IO HALKIDAS | PLATU 25 | 4 | 2 | 6 |
2 | GRE1167 | QUASAR-DUROSTICK | SPYROS PANOUTSOPOULOS | IO HALKIDAS | FIRST 305 | 2 | 4 | 6 |
3 | GRE334 | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | DUFOUR 334 trophy | 6 | 1 | 7 |
4 | GRE169 | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | WESTERLY 33 | 1 | 6 | 7 |
5 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | NO NEAS ARTAKIS | FIRST 31.7 MOD | 5 | 3 | 8 |
6 | GRE1014 | GALINI | STAVROS ALONIATIS | IO HALKIDAS | SUN ODYSSEY 36.2 | 3 | 12 | 15 |
7 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | HALLBERG RASSY 35 | 10 | 5 | 15 |
8 | GRE130 | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | TRIDENT 80 | 8 | 7 | 15 |
9 | GRE49433 | TWEETY | IOANNIS RITSONIS | IO HALKIDAS | ALBIN BALLAD | 7 | 8 | 15 |
10 | GRE909 | ALMYRA | DIONYSIOS MOSHOU | IO HALKIDAS | WARRIOR 35 | 11.5 | 9 | 20.5 |
11 | GRE295 | ZEFYROS | DIMITRIS HRYSSOMALLIS | NO LIMNIS EVIAS | ELAN 295 | 11.5 | 11 | 22.5 |
12 | GRE1453 | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | IO HALKIDAS | OCEANIS 320 | 13 | 10 | 23 |
13 | GRE49386 | IOLI | MIHOS IOANNIS | IO HALKIDAS | DEHLER 34 | 9 | 15 | 24 |
14 | GRE1969 | ANASA | STAVRAKIS NIK. / NIKOLAOU VAS. | IO HALKIDAS | COMFORTINA 36 | 15 | 14 | 29 |
15 | GRE20 | SAXON | EVAGGELOS AGGELOU | IO HALKIDAS | MIRAGE 26 | 17 | 13 | 30 |
16 | GRE1542 | VENUS | GALAKOU EIRINI | IO HALKIDAS | OCEAN STAR 51.2 | 16 | 16 | 32 |
17 | GRE1369 | LUCKY LADY | BLACKLER ANDREW | NO NEAS ARTAKIS | FIRST 210 | 14 | 21 DNF |
35 |
18 | GRE1565 | MARABOU | KIOUKIS DIMITRIOS | IO HALKIDAS | DUFOUR 4800 | 21 DNC |
21 DNC |
42 |
19 | GRE49244 | GREGOS | MASTROGIANNIS GEORGIOS | NO LIMNIS | DROMOR 26 | 21 DNC |
21 DNC |
42 |
20 | GRE49618 | HIMERA | A. KOUSERIS/E. PAPANTONATOS | IO HALKIDAS | JAGUAR 27 | 21 DNC |
21 DNC |
42 |
(c) Cyber Altura Crucero - Version ORC 10.0 | HVIJ-422S | Date : 05/09/2015 21:13:04 |