NONSTOP 2015
26/09/2015 - 26/09/2015 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Class | Yacht | Owner | Club | Type | 1 | Points |
1 | GRE1167 | ORC A | QUASAR-DUROSTICK | SPYROS PANOUTSOPOULOS | IO HALKIDAS | FIRST 305 | 1 | 1 |
2 | GRE169 | ORC B | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | WESTERLY 33 | 2 | 2 |
3 | GRE2507 | ORC A | DOMENICA | LOUKAS FRANTZESKIDIS | IO HALKIDAS | PLATU 25 | 3 | 3 |
4 | GRE130 | ORC B | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | TRIDENT 80 | 4 | 4 |
5 | GRE20 | ORC B | SAXON | EVAGGELOS AGGELOU | IO HALKIDAS | MIRAGE 26 | 5 | 5 |
6 | GRE886 | ORC B | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | HALLBERG RASSY 35 | 6 | 6 |
7 | GRE49386 | ORC A | IOLI | MIHOS IOANNIS | IO HALKIDAS | DEHLER 34 | 7 | 7 |
8 | GRE317 | ORC A | AVANTES | AFENDRAS I. - VASILIOU E. | NO NEAS ARTAKIS | FIRST 31.7 MOD | 8 | 8 |
9 | GRE914 | ORC A | ARMENISTIS | THEOFILOGIANNAKOS KOSTAS & MELINA | IO HALKIDAS | OCEANIS 320 | 9 | 9 |
10 | GRE334 | ORC A | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | DUFOUR 334 trophy | 10 | 10 |
11 | GRE1969 | ORC A | ANASA | STAVRAKIS NIK. / NIKOLAOU VAS. | IO HALKIDAS | COMFORTINA 36 | 11 | 11 |
12 | GRE1712 | ORC A | CETERIS PARIBUS | IOANNIS FILIPPOPOULOS | IO HALKIDAS | GIN FIZZ | 12 | 12 |
13 | GRE1014 | ORC A | GALINI | STAVROS ALONIATIS | IO HALKIDAS | SUN ODYSSEY 36.2 | 17 DNC |
17 |
14 | GRE1173 | ORC A | AELLO | D. STAMELOS / M. MAVROGIANNI | IO HALKIDAS | SUNRISE 35 | 17 DNC |
17 |
15 | GRE1542 | ORC A | VENUS | GALAKOU EIRINI | IO HALKIDAS | OCEAN STAR 51.2 | 17 DNF |
17 |
16 | GRE1565 | ORC B | MARABOU | KIOUKIS DIMITRIOS | IO HALKIDAS | DUFOUR 4800 | 17 DNC |
17 |
(c) Cyber Altura Crucero - Version ORC 10.0 | HVIJ-422S | Date : 27/09/2015 11:28:53 |