SKORPONERI 2015


07/06/2015 - 07/06/2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 07/06/2015Start Time : 10:30:00Distance : 24.5 Coefficient : 1 Offshore TMF
Class : ORC B Date : 07/06/2015Start Time : 10:30:00Distance : 24.5 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS 17:16:20 06:46:20 00:00:00   1
2 GRE169 ALKYON GIORGOS VATIKALOS 18:11:29 07:41:29 00:02:11   2
3 GRE49433 TWEETY IOANNIS RITSONIS 18:12:07 07:42:07 00:10:08   3
4 GRE20 SAXON EVAGGELOS AGGELOU 19:15:25 08:45:25 00:22:03   4
5 GRE1167 QUASAR SPYROS PANOUTSOPOULOS 18:11:01 07:41:01 00:24:16   5
6 GRE334 MYSTIS STENOS ANASTASIOS 17:17:58 06:47:58 00:24:44   6
7 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 17:55:21 07:25:21 00:34:40   7
8 GRE886 ONAR VASILIOS PAPAIAKOVOU 19:14:43 08:44:43 00:38:45   8
9 GRE1014 GALINI STAVROS ALONIATIS 18:40:12 08:10:12 00:54:50   9
10 GRE914 ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA 18:54:07 08:24:07 00:55:20   10
11 GRE49386 IOLI MIHOS IOANNIS 18:32:44 08:02:44 01:01:20   11
12 GRE1443 ALEXIS P ORPHANOS AGGELOS 18:36:16 08:06:16 01:44:21   12
13 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN       DNC 14
(c) Cyber Altura Crucero -   Version ORC 10.0 FBKQ-JPZJ Date : 07/06/2015       20:55:12