ALIVERI 2015


15/05/2015 - 16/05/2015

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 16/05/2015Start Time : 11:05:00Distance : 20 Coefficient : 1 Constructed Course
Class : ORC B Date : 16/05/2015Start Time : 11:05:00Distance : 20 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 15:16:39 04:11:39 00:00:00   9.39565395 754.9 1
2 GRE169 ALKYON GIORGOS VATIKALOS 15:23:09 04:18:09 00:01:15   9.31638133 774.5 2
3 GRE49433 TWEETY IOANNIS RITSONIS 15:16:07 04:11:07 00:01:39   9.29210612 753.4 3
4 GRE20 SAXON EVAGGELOS AGGELOU 15:41:57 04:36:57 00:03:53   9.15464684 830.9 4
5 GRE1167 QUASAR SPYROS PANOUTSOPOULOS 15:11:55 04:06:55 00:04:26   9.12139107 740.8 5
6 GRE886 ONAR VASILIOS PAPAIAKOVOU 15:39:11 04:34:11 00:06:32   8.99686957 822.6 6
7 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 15:04:39 03:59:39 00:09:42   8.81508966 718.9 7
8 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 15:36:47 04:31:47 00:13:25   8.61259603 815.4 8
9 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 15:25:31 04:20:31 00:13:30   8.6080856 781.6 9
10 GRE49386 IOLI MIHOS IOANNIS 15:15:48 04:10:48 00:17:52   8.3811896 752.4 10
11 GRE334 MYSTIS STENOS ANASTASIOS 15:00:40 03:55:40 00:19:49   8.2844655 707.0 11
12 GRE370 KALHI HARALAMPOS MANIATIS 15:20:43 04:15:43 00:20:19   8.25972732 767.2 12
13 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS 15:51:37 04:46:37 00:24:39   8.0538644 859.9 13
14 GRE1443 ALEXIS P ORPHANOS AGGELOS 15:16:35 04:11:35 00:38:05   7.479945 754.8 14
15 GRE820 MELISSA II MILIOS EVANGELOS 15:26:25 04:21:25 00:49:51   7.04611952 784.3 15
16 GRE1014 GALINI STAVROS ALONIATIS       DNC     20
16 GRE1579 ALCOVITA TAZES ANASTASIOS       DNF     20
16 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS       DNC     20
16 GRE49461 PELAGINI HARALAMBOS HIOTIS       DNF     20
(c) Cyber Altura Crucero -   Version ORC 10.0 FBKQ-JPZJ Date : 17/05/2015       17:12:31