ALIVERI 2015


15/05/2015 - 16/05/2015

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 15/05/2015Start Time : 10:30:00Distance : 20 Coefficient : 1 Constructed Course
Class : ORC B Date : 15/05/2015Start Time : 10:30:00Distance : 20 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE169 ALKYON GIORGOS VATIKALOS 15:48:49 05:18:49 00:00:00   7.28644737 956.5 1
2 GRE1167 QUASAR SPYROS PANOUTSOPOULOS 15:18:29 04:48:29 00:05:20   7.02778067 865.5 2
3 GRE49433 TWEETY IOANNIS RITSONIS 15:32:21 05:02:21 00:06:14   6.9857793 907.1 3
4 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 15:08:01 04:38:01 00:12:35   6.70954323 834.1 4
5 GRE1443 ALEXIS P ORPHANOS AGGELOS 14:51:42 04:21:42 00:14:45   6.62106222 785.1 5
6 GRE334 MYSTIS STENOS ANASTASIOS 14:48:02 04:18:02 00:16:19   6.55867386 774.1 6
7 GRE20 SAXON EVAGGELOS AGGELOU 16:41:18 06:11:18 00:29:04   6.10426498 1113.9 7
8 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 15:59:23 05:29:23 00:29:45   6.08240797 988.2 8
9 GRE370 KALHI HARALAMPOS MANIATIS 15:54:14 05:24:14 00:30:45   6.05051126 972.7 9
10 GRE820 MELISSA II MILIOS EVANGELOS 15:03:34 04:33:34 00:34:56   6 820.7 10
11 GRE1579 ALCOVITA TAZES ANASTASIOS 15:22:29 04:52:29 00:45:27   6 877.5 11
12 GRE49386 IOLI MIHOS IOANNIS 15:45:29 05:15:29 00:47:07   6 946.5 12
13 GRE49461 PELAGINI HARALAMBOS HIOTIS 16:53:39 06:23:39 00:52:02   6 1150.9 13
14 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 16:34:12 06:04:12 00:55:03   6 1092.6 14
15 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 17:12:54 06:42:54 01:30:50   6 1208.7 15
16 GRE1014 GALINI STAVROS ALONIATIS       DNC     20
16 GRE1712 CETERIS PARIBUS IOANNIS FILIPPOPOULOS       DNC     20
16 GRE2507 DOMENICA LOUKAS FRANTZESKIDIS       DNF     20
16 GRE886 ONAR VASILIOS PAPAIAKOVOU       DNF     20
(c) Cyber Altura Crucero -   Version ORC 10.0 FBKQ-JPZJ Date : 17/05/2015       17:12:13