ALIVERI 2015
15/05/2015 - 16/05/2015 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Class | Yacht | Owner | 1 | 2 | Points |
1 | GRE169 | ORC B | ALKYON | GIORGOS VATIKALOS | 1 | 2 | 3 |
2 | GRE49433 | ORC B | TWEETY | IOANNIS RITSONIS | 3 | 3 | 6 |
3 | GRE1167 | ORC A | QUASAR | SPYROS PANOUTSOPOULOS | 2 | 5 | 7 |
4 | GRE130 | ORC B | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | 8 | 1 | 9 |
5 | GRE20 | ORC B | SAXON | EVAGGELOS AGGELOU | 7 | 4 | 11 |
6 | GRE317 | ORC A | AVANTES | AFENDRAS I. - VASILIOU E. | 4 | 7 | 11 |
7 | GRE334 | ORC A | MYSTIS | STENOS ANASTASIOS | 6 | 11 | 17 |
8 | GRE1443 | ORC A | ALEXIS P | ORPHANOS AGGELOS | 5 | 14 | 19 |
9 | GRE370 | ORC A | KALHI | HARALAMPOS MANIATIS | 9 | 12 | 21 |
10 | GRE49386 | ORC A | IOLI | MIHOS IOANNIS | 12 | 10 | 22 |
11 | GRE49618 | ORC B | HIMERA | A. KOUSERIS/E. PAPANTONATOS | 15 | 8 | 23 |
12 | GRE1453 | ORC B | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | 14 | 9 | 23 |
13 | GRE820 | ORC A | MELISSA II | MILIOS EVANGELOS | 10 | 15 | 25 |
14 | GRE886 | ORC B | ONAR | VASILIOS PAPAIAKOVOU | 20 DNF |
6 | 26 |
15 | GRE1579 | ORC A | ALCOVITA | TAZES ANASTASIOS | 11 | 20 DNF |
31 |
16 | GRE1712 | ORC A | CETERIS PARIBUS | IOANNIS FILIPPOPOULOS | 20 DNC |
13 | 33 |
17 | GRE49461 | ORC B | PELAGINI | HARALAMBOS HIOTIS | 13 | 20 DNF |
33 |
18 | GRE1014 | ORC A | GALINI | STAVROS ALONIATIS | 20 DNC |
20 DNC |
40 |
19 | GRE2507 | ORC A | DOMENICA | LOUKAS FRANTZESKIDIS | 20 DNF |
20 DNC |
40 |
(c) Cyber Altura Crucero - Version ORC 10.0 | FBKQ-JPZJ | Date : 17/05/2015 17:09:41 |