AVANTIS 2015
02/05/2015 - 03/05/2015 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Class | Yacht | Owner | Club | Type | 1 | 2 | Points |
1 | GRE2507 | ORC A | DOMENICA | LOUKAS FRANTZESKIDIS | IO HALKIDAS | PLATU 25 | 1 | 1 | 2 |
2 | GRE334 | ORC A | MYSTIS | STENOS ANASTASIOS | IO HALKIDAS | DUFOUR 334 trophy | 2 | 3 | 5 |
3 | GRE1167 | ORC A | QUASAR | SPYROS PANOUTSOPOULOS | IO HALKIDAS | FIRST 305 | 7 | 2 | 9 |
4 | GRE1014 | ORC A | GALINI | STAVROS ALONIATIS | IO HALKIDAS | SUN ODYSSEY 36.2 | 3 | 7 | 10 |
5 | GRE1493 | ORC A | VEGERA I | KOUFOUDAKIS KONST. / MAKRI HARIKLIA | NO NEAS ARTAKIS | CARTER 37 | 9 | 4 | 13 |
6 | GRE909 | ORC B | ALMYRA | DIONYSIOS MOSHOU | IO HALKIDAS | WARRIOR 35 | 8 | 6 | 14 |
7 | GRE130 | ORC B | LINA | RONTOGIANNIS AGG. - PAPAGEORIOU PIN | IO HALKIDAS | TRIDENT 80 | 6 | 8 | 14 |
8 | GRE169 | ORC B | ALKYON | GIORGOS VATIKALOS | IO HALKIDAS | WESTERLY 33 | 10 | 5 | 15 |
9 | GRE1453 | ORC B | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | IO HALKIDAS | OCEANIS 320 | 5 | 10 | 15 |
10 | GRE317 | ORC A | AVANTES | AFENDRAS I. - VASILIOU E. | NO NEAS ARTAKIS | FIRST 31.7 MOD | 4 | 13 | 17 |
11 | GRE886 | ORC B | ONAR | VASILIOS PAPAIAKOVOU | IO HALKIDOS | HALLBERG RASSY 35 | 11 | 9 | 20 |
12 | GRE49618 | ORC B | HIMERA | A. KOUSERIS/E. PAPANTONATOS | IO HALKIDAS | JAGUAR 27 | 13 | 14 | 27 |
13 | GRE825 | ORC B | AGIA KYRIAKI | KONSTAS VASILEIOS | IO HALKIDAS | AEGEAN 234 | 19 DNC |
11 | 30 |
14 | GRE914 | ORC A | ARMENISTIS | THEOFILOGIANNAKOS KOSTAS & MELINA | IO HALKIDAS | OCEANIS 320 | 19 DNC |
12 | 31 |
15 | GRE1712 | ORC A | CETERIS PARIBUS | IOANNIS FILIPPOPOULOS | IO HALKIDAS | GIN FIZZ | 12 | 19 DNF |
31 |
16 | GRE1565 | ORC B | MARABOU | KIOUKIS DIMITRIOS | IO HALKIDAS | DUFOUR 4800 | 14 | 19 DNC |
33 |
17 | GRE49461 | ORC B | PELAGINI | HARALAMBOS HIOTIS | IO HALKIDAS | MOODY 33 | 19 DNF |
19 DNC |
38 |
18 | GRE660 | ORC A | GENESIS | HARALAMBOS DAVANELLOS | IO HALKIDAS | SUN FIZZ | 19 DNC |
19 DNC |
38 |
(c) Cyber Altura Crucero - Version ORC 10.0 | HVIJ-422S | Date : 03/05/2015 22:02:42 |